|
|
|
![]() |
|
Home | Complete Listing | Search | For Sale | For Rent | Comparables | Our Associates | Marketing | Contact |
||
|
For Rent >> Residential | Apartment | Commercial | Projects/Investments | Land Property |
|
|||||
| Monthly Payment | $3,791.67 | Bedrooms | 0 | ||
| Square Feet | 3,500 | Bathrooms | 0 Full, 0 Half | ||
| Telphone | 7873762100 | ||||
| Agent | Julio A. Irizarry Paoli Lic.03364 | jirizarry@century21ponce.com | |||
|
|
|||||
|
|||||
| Monthly Payment | $3,000.00 | Bedrooms | 0 | ||
| Square Feet | 1,423 | Bathrooms | 1 Full, 0 Half | ||
| Telphone | (787) 840-2100 | ||||
| Agent | Julio A. Irizarry Paoli | jirizarry@century21ponce.com | |||
|
|
|||||
|
|||||
| Monthly Payment | $3,000.00 | Bedrooms | 0 | ||
| Square Feet | 1,400 | Bathrooms | 0 Full, 0 Half | ||
| Telphone | (787) 840-2100 | ||||
| Agent | Julio A. Irizarry Paoli | jirizarry@century21ponce.com | |||
|
|
|||||
|
|||||
| Monthly Payment | $3,000.00 | Bedrooms | 0 | ||
| Square Feet | 1,400 | Bathrooms | 0 Full, 0 Half | ||
| Telphone | (787) 840-2100 | ||||
| Agent | Julio Irizarry | jirizarry@century21ponce.com | |||
|
|
|||||
|
|||||
| Monthly Payment | $2,000.00 | Bedrooms | 0 | ||
| Square Feet | 1,051 | Bathrooms | 1 Full, 0 Half | ||
| Telphone | (787) 376-2100 | ||||
| Agent | Julio A. Irizarry Paoli Lic.03364 | jirizarry@century21ponce.com | |||
|
|
|||||
|
Copyright © 2004-2008 CENTURY 21 Julio A. Irizarry Real Estate © 2008 Century 21 Real Estate LLC. CENTURY 21® is a registered trademark licensed to Century 21 Real Estate LLC. Equal Housing Opportunity. Each Office is Independently Owned and Operated. |