|
|
|
![]() |
|
|
||
|
Alquiler >> Residencial | Apartamento | Comercial | Inversiones/Proyectos | Fincas/Solares |
|
|||||
| Pago Mensual | $8,895.00 | Habitaciones | 0 | ||
| Pies Cuadrados | 0 | Baños | 0 Completo(s), 0 Medio Baño | ||
| Teléfono | 7873762100 | ||||
| Asociado Ventas | Julio A. Irizarry Paoli Lic.03364 | jirizarry@century21ponce.com | |||
|
|
|||||
|
|||||
| Pago Mensual | $8,025.00 | Habitaciones | 0 | ||
| Pies Cuadrados | 0 | Baños | 0 Completo(s), 0 Medio Baño | ||
| Teléfono | 787 376 2100 | ||||
| Asociado Ventas | Julio A. Irizarry Paoli | jirizarry@century21ponce.com | |||
|
|
|||||
|
|||||
| Pago Mensual | $4,491.66 | Habitaciones | 0 | ||
| Pies Cuadrados | 5,390 | Baños | 0 Completo(s), 0 Medio Baño | ||
| Teléfono | (787) 840-2100 | ||||
| Asociado Ventas | Julio A. Irizarry Paoli | jirizarry@century21ponce.com | |||
|
|
|||||
|
|||||
| Pago Mensual | $3,676.00 | Habitaciones | 0 | ||
| Pies Cuadrados | 5,514 | Baños | 0 Completo(s), 0 Medio Baño | ||
| Teléfono | (787) 840-2100 | ||||
| Asociado Ventas | Julio A. Irizarry Paoli | jirizarry@century21ponce.com | |||
|
|
|||||
|
|||||
| Pago Mensual | $3,000.00 | Habitaciones | 0 | ||
| Pies Cuadrados | 1,423 | Baños | 0 Completo(s), 0 Medio Baño | ||
| Teléfono | (787) 840-2100 | ||||
| Asociado Ventas | Julio A. Irizarry Paoli | jirizarry@century21ponce.com | |||
|
|
|||||
|
Copyright © 2004-2008 CENTURY 21 Julio A. Irizarry Real Estate © 2008 Century 21 Real Estate LLC. CENTURY 21® is a registered trademark licensed to Century 21 Real Estate LLC. Equal Housing Opportunity. Each Office is Independently Owned and Operated. |