|
|
|
![]() |
|
|
||
| Listado Completo |
|
|||||
| Precio | $489,000.00 | Habitaciones | 4 | ||
| Metros Cuadrados | 1589 | Baños | 3 Completo(s), 1 Medio Baño | ||
| Pies Cuadrados | 0 | Teléfono | 787 376 2100 | ||
| Cuerdas | jirizarry@century21ponce.com | ||||
| Asociado Venta | Julio A. Irizarry Paoli | ||||
|
|
|||||
|
|||||
| Precio | $3,500.00 | Habitaciones | 4 | ||
| Metros Cuadrados | 1000 | Baños | 4 Completo(s), 0 Medio Baño | ||
| Pies Cuadrados | 0 | Teléfono | (787) 376-2100 | ||
| Cuerdas | jirizarry@century21ponce.com | ||||
| Asociado Venta | Julio A. Irizarry Paoli | ||||
|
|
|||||
|
|||||
| Precio | $1,400.00 | Habitaciones | 3 | ||
| Metros Cuadrados | 527 | Baños | 2 Completo(s), 1 Medio Baño | ||
| Pies Cuadrados | 0 | Teléfono | (787) 840-2100 | ||
| Cuerdas | jirizarry@century21ponce.com | ||||
| Asociado Venta | Julio A. Irizarry Paoli | ||||
|
|
|||||
|
|||||
| Precio | $140,000.00 | Habitaciones | 4 | ||
| Metros Cuadrados | 880.26 | Baños | 2 Completo(s), 0 Medio Baño | ||
| Pies Cuadrados | 0 | Teléfono | (787) 612-1474 | ||
| Cuerdas | nmendez@century21ponce.com | ||||
| Asociado Venta | Nelly Méndez | ||||
|
|
|||||
|
|||||
| Precio | $295,000.00 | Habitaciones | 5 | ||
| Metros Cuadrados | 820 | Baños | 4 Completo(s), 0 Medio Baño | ||
| Pies Cuadrados | 3,006 | Teléfono | (787) 840-2100 | ||
| Cuerdas | jirizarry@century21ponce.com | ||||
| Asociado Venta | Julio A. Irizarry Paoli | ||||
|
|
|||||
|
Copyright © 2004-2008 CENTURY 21 Julio A. Irizarry Real Estate © 2008 Century 21 Real Estate LLC. CENTURY 21® is a registered trademark licensed to Century 21 Real Estate LLC. Equal Housing Opportunity. Each Office is Independently Owned and Operated. |